Features:
Warm Light Full Color Day & Night Onvif POE Surveillance IP Camera
2/5/8MP resolution
LEDs: 4pcs Warm light, 30-50m;
Full color image for Day & Night;
Metal Material;
Support Onvif;
With one way audio;
DC12V/POE For optional;
*Sony Chips (IMX415)
*Super clear day and night color image
*Support ONVIF 2.4 protocol, H.265 profile
*Intelligent 2D, 3D DNR
*Standard one way audio, color image for night
| Product Name | 2MP Warm Light Sony IMX307 Full Color Network Bullet CCTV POE IP Camera |
| Model | WDM-H265IP8200HL |
| Image Sensor | 1/2” 2.0M Pixel Sony IMX307 CMOS |
| Dynamic Range | 100dB |
| SNR | ≥50dB(AGC OFF) |
| Lens | 4mm lens |
| Illumination | 0.001Lux@F1.2(Color Mode);0.001 Lux@F1.2(B&W mode);0Lux (IR CUT ON) |
| D/N mode | Auto IR-CUT switch, B/W, Color, Outer control |
| Gain Control | Auto/ Manual |
| White Balance | Auto, Indoor, Outdoor, Sodium Lamp, Manual |
| DNR | Support 2DNR,3DNR |
| Exposure Mode | Program mode (customizable shutter interval ), shutter mode (1/5-1/20,000s), support slow shutter |
| Video Compression | H.265 Main Profile / H.264 High profile / M-JPEG |
| Max Resolution | 1920x1080@25fps |
| Video Resolution | Main stream:1920x1080、1280x960、1280×720、720×576、640×480 |
| Substream:640×480、480x360、352×288、320×240、176×144、OFF | |
| MJPEG:1280x720、OFF | |
| Output code rate | CBR or VBR: 32K~10M |
| Leds | 4pcs warm leds |
| Visit NO. | 3 Users in Mainstream, 6 Users in Substream |
| Network Protocols | TCP/IP,HTTP,NTP,IGMP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,HTTPS、P2P |
| ONVIF Protocol | Standard ONVIF2.4 |
| Compatibility | Support HIKVISION、DAHUA、XM CMS、SEETONG UC2、Aebell NVR I8 ONVIF platform、NVR ONVIF protocol |
| Mobile P2P | Support Android、IOS visit |
| Network interface | 1ch 10/100BaseT Ethernet,RJ45 |
| Power | 12V2A/POE |
| Working Temp | -30°C ~60°C |
| Working humidity | 0%-90% RH(NO CONDENSING) |
| Product Name | H.265 5.0MP Warm Light Full Color Day & Night Onvif POE Surveillance IP Camera |
| Model No. | WDM-H265IP8500HL |
| Video | |
| System | Hisilicon high-performance DSP, Hi3516EV300+Sony IMX335 |
| Image Sensor | 1/2.8” 5.0M Pixel Sony IMX335 CMOS |
| Output resolution | 2592(H)×1944(V) |
| Illumination | Color: 0.0001Lux@F1.2(AGC ON), B/W: 0Lux(IR ON) |
| D/N mode | Auto IR-CUT switch, B/W, Color, Outer control |
| Dynamic Range | 100dB |
| SNR | ≥50dB(AGC OFF) |
| Gain Control | Auto/ Manual |
| White Balance | Auto, Indoor, Outdoor, Sodium Lamp, Manual |
| DNR | Support 2DNR, 3DNR |
| Video Compression | H.265+/H.265/H.264 |
| AVI format, 0.5M~8Mpbs adjustable; | |
| Video Resolution | Main stream: 2592x1944, 2592X1520,2560x1440,2048x1520,2304x1296,1920x1080 |
| Substream: 800x448, 720x480, 640x480, 640x360, 480x360, 352x288 | |
| Frame rate | 5.0MP@15fps,support 1~30frame/seconds adjustable |
| Lens | |
| Lens | 4/6mm lens |
| Leds | 4pcs warm light |
| Function | |
| Network interface | 1ch 10/100BaseT Ethernet, RJ45 |
| ONVIF Protocol | Standard ONVIF2.4 |
| Network Protocols | TCP/IP, HTTP, NTP, IGMP, DHCP, UDP, SMTP, RTP, RTSP, ARP, DDNS, DNS, HTTPS, P2P |
| Compatibility | Support HIKVISION, DAHUA, XM CMS, SEETONG UC2, Aebell NVR I8 ONVIF platform, NVR ONVIF protocol |
| OSD | Support Channel name, date on screen |
| Mobile P2P | Support Android, IOS visit |
| Normal | |
| Power | 12V2A/POE |
| Working Temp | -20°C ~55°C |
| Working humidity | 0%-90% RH(NO CONDENSING) |
| Product Name | Wardmay 4K 8.0MP Full Color Bullet Security Video IP Camera |
| Model No. | WDM-H265IP8800HL |
| Video | |
| Image Sensor | 1/2.8” 4K 8.0M Pixel Sony IMX415 CMOS |
| Output resolution | 3840(H)×2160(V) |
| Illumination | Color: 0.005Lux@F1.2(AGC ON), B/W: 0Lux(IR ON) |
| D/N mode | Auto IR-CUT switch, B/W, Color, Outer control |
| Signal Interface | 2*PWM signal output, 1pc IR Cut port |
| Gain Control | Auto/ Manual |
| White Balance | Auto, Indoor, Outdoor, Sodium Lamp, Manual |
| DNR | Support 2DNR, 3DNR |
| Video Compression | H.265+/H.265/H.264 |
| AVI format, 2M~8Mpbs adjustable; | |
| Video Resolution | Main stream:3840×2160,2592×1944,2592×1520,2560×1440,2048×1520,2304×1296,1920×1080 |
| Sub stream: 800×448,720×480,640×480,640×360,480×360,352×288 | |
| Frame rate | 8.0MP@20fps,support 7~20frame/seconds adjustable |
| Lens | |
| Lens | Standard 4mm lens(6mm lens optional) |
| View Angle | 4mm lens(8MP F1.6 1/2.8" H 79.6°); 6mm lens(8MP F1.6 1/2.8" H 39.6°); |
| Leds | 4pcs warm light |
| Night Vision Distance | 30-50m |
| Function | |
| Network interface | 1pc RJ45 ethernet,10/100M; |
| ONVIF Protocol | Standard ONVIF Protocol |
| Network Protocols | TCP/IP, HTTP, NTP, IGMP, DHCP, UDP, SMTP, RTP, RTSP, ARP, DDNS, DNS, HTTPS, P2P |
| Compatibility | Support HIKVISION, DAHUA, XM CMS, SEETONG UC2, Aebell NVR I8 ONVIF platform, NVR ONVIF protocol |
| OSD | Support Channel name, date on screen |
| Mobile P2P | Support Android, IOS visit |
| Normal | |
| Material | Metal Case, Black |
| Power | 12V2A/POE(18W) optional |
| Working Temp | -20°C ~55°C |
| Working humidity | 0%-90% RH(NO CONDENSING) |