Features:
5MP High Resolution
High Speed Dome PTZ
30X Optical Zoom, (5.1-102mm)
Horizontal 0~360° rotation, Vertical 0-90°
Explosion-proof housing
316L stainless steel surface treated with fluorine- carbon spray. elegant structure. explosion proof, dust proof, water proof, rust-proof…
Main stream: 30fps (2592*1944, 1920 * 1080, 1280 * 960, 1280 * 720);
5.0Megapixel 1/2.8” CMOS
2592(H)×1944(V)
30X Zoom Lens
Not support night vision
Support PTZ, Onvif
Supports 255 preset positions and 8 cruise scans
316L Stainless Steel Camera Housing
Wall/ceilling hybrid braket mount
DC12V/POE
| Specification | |
| Product Name | 316L Stainless Steel 30X Zoom Marine Port Security PTZ IP Explosion-Proof Camera |
| Model No. | WDM-EX500IPK30X/316L |
| Video | |
| Sensor | 5.0M Pixel 1/2.8” Progressive Scan CMOS |
| Output resolution | H.265/H.264/MJPEG, 2592(H)x1944(V) |
| Illumination | Color: 0.0005 Lux @ (F1.67, AGC ON); Black and White: 0.0001Lux @ (F1.67, AGC ON) |
| Scan Method | progressive scanning |
| Electronic shutter | 1 / 25 seconds to 1 / 100000 seconds; support delayed shutter |
| Frame rate | 5.0MP 30 frame (full real time) |
| Main Stream | 25fps (2592*1944, 2688 x1520 ,1920 × 1080, 1280 × 960,1280 × 720); 30fps (2592*1944, 2688 x1520 ,1920 × 1080, 1280 × 960,1280 × 720) |
| Sub-Stream | 25fps (1280×720 ,640x480 ,352x288) 30fps (1280×720, 640x480 ,352x240) |
| Third stream | 25fps ( 704x576 ,640x480 ,352x288) 30fps ( 704x480 ,640x480 ,352x240) |
| Video compression bitrate | 32 Kbps~16Mbps |
| Image Settings | Saturation, brightness, contrast, sharpness, gamma |
| Backlight Compensation | Support, customizable area |
| Exposure Mode | Auto exposure/aperture priority/shutter priority/manual exposure |
| Focused Mode | Auto focus/one-time focus/manual focus |
| Area Exposure/Focus | Support |
| Electronic fog transmission | Support |
| Day/Night Switch | ICR infrared filter; Automatic, manual, timed, serial port triggered, alarm triggered |
| 3D Noise Reduction | Support |
| Night Vision | |
| IR Distance | Not Support |
| Lens | |
| Focal Length | 30X Optical Zoom, 5.1-153mm |
| Network | |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 |
| Interface Protocol | ONVIF(PROFILE S,PROFILE G) ,GB28181-2016, Domestic mainstream protocols |
| Function | |
| Function | Support WEB configuration, real-time video transmission |
| Support mobile view, Android\iPhone | |
| Pan Tilt | |
| Rotation range | Horizontal 0~360° rotation, Vertical 0-90° |
| Rotation speed | Keyboard Control: Horizontal 0.1~30°/S, Vertical 0.1-15°/S |
| Presets | 255 |
| Housing Material | |
| explosion-proof housing | 316L stainless steel, polishing passivation treatment, Rust corrosion resistance, never fade |
| Ingress Protection | IP68 |
| Method of installation | Bracket mount |
| Atex Mark | II 2G Ex db IIC T6 Gb, II 2D Ex tb IIIC(85 degree) Db |
| IEC Mark | Ex dIIC T6 Gb/DIP A20 TA, T6 |
| Normal | |
| Working Environment | -25℃~85℃ |
| Power supply | DC12V/POE ±10% |